2021 | 2020 | 2019 | |
---|---|---|---|
POPP | 5,796 | 10,389 | 18,098 |
Good Catches | 1,104 | 817 | 1,164 |
Recordables | 3/(*5) | 10/(*35) | 12 |
TRIR | 0.15/(*0.26) | 0.35(*1.19) | 0.33 |
FA | 67 | 75 | 98 |
DART | 0.10 | 0.13/(*0.16) | 0.08 |
*Inclusion of COVID cases |





Country Websites
Business Websites
-
Now Viewing: Global
Popular Searches
Branch Locator
Oil & Gas
Field Inspections
Sensoria™ Wind Blade Monitoring
Pipelines
MISTRAS Digital
Traditional Non-Destructive Testing (NDT)
Careers
Events Center
ART Crawler
Aerospace & Defense
Investors
Environmental, Social & Governance (ESG) Initiatives
Equipment
Consulting
Training