2022 | 2021 | 2020 | |
---|---|---|---|
POPP | 7,063 | 5,796 | 10,389 |
Good Catches | 2,602 | 1,695 | 817 |
Recordables | 14 | 5/(*7) | 10/(*35) |
TRIR | 0.41 | 0.15/(*0.21) | 0.35(*1.19) |
FA | 87 | 95 | 75 |
DART | 0.18 | 0.12 | 0.13/(*0.16) |
*Inclusion of COVID cases |





Country Websites
Business Websites
Popular Searches
Branch Locator
Oil & Gas
Field Inspections
Sensoria™ Wind Blade Monitoring
Pipelines
MISTRAS Digital®
Traditional Non-Destructive Testing (NDT)
Careers
Events Center
ART Crawler
Aerospace & Defense
Investors
Environmental, Social & Governance (ESG) Initiatives
Equipment
Consulting
Training